numactl --interleave=all ./testing_chemv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.5.0  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_chemv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      1.98 (   0.04)      1.73 (   0.05)      1.31 (   0.06)      1.69 (   0.05)   4.58e-07   3.83e-07   3.20e-07   ok
 1000     50.08 (   0.16)     77.08 (   0.10)     45.53 (   0.18)     22.20 (   0.36)   1.34e-06   1.42e-06   1.39e-06   ok
   10      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.48 (   0.00)   1.43e-07   1.92e-07   1.43e-07   ok
   11      0.04 (   0.03)      0.05 (   0.02)      0.05 (   0.02)      0.51 (   0.00)   2.45e-07   3.13e-07   2.45e-07   ok
   12      0.04 (   0.03)      0.05 (   0.03)      0.06 (   0.02)      1.36 (   0.00)   2.87e-07   1.59e-07   2.51e-07   ok
   13      0.05 (   0.03)      0.06 (   0.03)      0.07 (   0.02)      0.70 (   0.00)   1.73e-07   1.64e-07   1.47e-07   ok
   14      0.06 (   0.03)      0.07 (   0.03)      0.08 (   0.02)      0.81 (   0.00)   1.52e-07   1.52e-07   2.04e-07   ok
   15      0.07 (   0.03)      0.08 (   0.03)      0.09 (   0.02)      0.92 (   0.00)   2.17e-07   1.91e-07   2.29e-07   ok
   16      0.07 (   0.03)      0.09 (   0.02)      0.11 (   0.02)      0.72 (   0.00)   1.69e-07   2.46e-07   1.69e-07   ok
   17      0.08 (   0.03)      0.10 (   0.03)      0.10 (   0.02)      1.17 (   0.00)   1.16e-07   1.68e-07   1.25e-07   ok
   18      0.09 (   0.03)      0.11 (   0.03)      0.12 (   0.02)      1.31 (   0.00)   2.18e-07   3.35e-07   2.12e-07   ok
   19      0.10 (   0.03)      0.12 (   0.03)      0.12 (   0.03)      1.01 (   0.00)   2.07e-07   2.07e-07   2.01e-07   ok
   20      0.11 (   0.03)      0.13 (   0.03)      0.14 (   0.03)      1.80 (   0.00)   1.91e-07   1.91e-07   2.13e-07   ok
   21      0.12 (   0.03)      0.14 (   0.03)      0.16 (   0.02)      1.22 (   0.00)   3.27e-07   2.72e-07   2.03e-07   ok
   22      0.11 (   0.04)      0.15 (   0.03)      0.17 (   0.02)      1.45 (   0.00)   2.74e-07   2.60e-07   1.94e-07   ok
   23      0.15 (   0.03)      0.17 (   0.03)      0.18 (   0.03)      1.58 (   0.00)   1.96e-07   2.07e-07   2.23e-07   ok
   24      0.16 (   0.03)      0.18 (   0.03)      0.20 (   0.03)      1.58 (   0.00)   2.51e-07   2.51e-07   2.51e-07   ok
   25      0.17 (   0.03)      0.20 (   0.03)      0.19 (   0.03)      1.71 (   0.00)   2.41e-07   2.56e-07   1.71e-07   ok
   26      0.18 (   0.03)      0.21 (   0.03)      0.22 (   0.03)      2.00 (   0.00)   2.20e-07   1.64e-07   2.20e-07   ok
   27      0.19 (   0.03)      0.22 (   0.03)      0.25 (   0.02)      2.15 (   0.00)   1.58e-07   1.58e-07   1.58e-07   ok
   28      0.21 (   0.03)      0.24 (   0.03)      0.25 (   0.03)      2.13 (   0.00)   3.41e-07   2.81e-07   3.41e-07   ok
   29      0.22 (   0.03)      0.25 (   0.03)      0.27 (   0.03)      2.28 (   0.00)   2.10e-07   1.47e-07   2.25e-07   ok
   30      0.24 (   0.03)      0.27 (   0.03)      0.30 (   0.03)      2.44 (   0.00)   3.18e-07   2.01e-07   1.59e-07   ok
   31      0.25 (   0.03)      0.28 (   0.03)      0.31 (   0.03)      2.11 (   0.00)   1.74e-07   2.48e-07   2.63e-07   ok
   32      0.28 (   0.03)      0.29 (   0.03)      0.32 (   0.03)      2.77 (   0.00)   1.88e-07   1.69e-07   2.67e-07   ok
   33      0.29 (   0.03)      0.27 (   0.03)      0.34 (   0.03)      2.39 (   0.00)   2.38e-07   1.73e-07   2.31e-07   ok
   34      0.30 (   0.03)      0.28 (   0.03)      0.36 (   0.03)      2.38 (   0.00)   2.65e-07   1.91e-07   2.80e-07   ok
   35      0.32 (   0.03)      0.31 (   0.03)      0.38 (   0.03)      2.68 (   0.00)   1.96e-07   2.18e-07   1.74e-07   ok
   36      0.35 (   0.03)      0.33 (   0.03)      0.40 (   0.03)      3.77 (   0.00)   2.28e-07   1.91e-07   3.22e-07   ok
   37      0.37 (   0.03)      0.33 (   0.03)      0.41 (   0.03)      2.81 (   0.00)   2.58e-07   3.10e-07   2.43e-07   ok
   38      0.37 (   0.03)      0.36 (   0.03)      0.43 (   0.03)      2.96 (   0.00)   3.05e-07   3.02e-07   1.81e-07   ok
   39      0.40 (   0.03)      0.37 (   0.03)      0.46 (   0.03)      3.12 (   0.00)   2.19e-07   2.94e-07   3.28e-07   ok
   40      0.42 (   0.03)      0.42 (   0.03)      0.51 (   0.03)      3.48 (   0.00)   2.90e-07   2.86e-07   3.02e-07   ok
   41      0.45 (   0.03)      0.44 (   0.03)      0.54 (   0.03)      2.78 (   0.01)   2.08e-07   1.95e-07   2.08e-07   ok
   42      0.47 (   0.03)      0.44 (   0.03)      0.56 (   0.03)      2.92 (   0.01)   2.95e-07   2.76e-07   3.05e-07   ok
   43      0.47 (   0.03)      0.48 (   0.03)      0.58 (   0.03)      3.78 (   0.00)   3.20e-07   3.76e-07   3.20e-07   ok
   44      0.52 (   0.03)      0.50 (   0.03)      0.62 (   0.03)      3.20 (   0.01)   2.91e-07   3.13e-07   2.74e-07   ok
   45      0.52 (   0.03)      0.51 (   0.03)      0.60 (   0.03)      3.34 (   0.01)   2.68e-07   2.40e-07   2.68e-07   ok
   46      0.56 (   0.03)      0.55 (   0.03)      0.70 (   0.03)      3.49 (   0.01)   2.78e-07   3.42e-07   2.99e-07   ok
   47      0.57 (   0.03)      0.57 (   0.03)      0.73 (   0.03)      3.06 (   0.01)   2.03e-07   2.47e-07   1.81e-07   ok
   48      0.61 (   0.03)      0.59 (   0.03)      0.77 (   0.02)      3.80 (   0.01)   2.46e-07   3.28e-07   2.42e-07   ok
   49      0.62 (   0.03)      0.60 (   0.03)      0.71 (   0.03)      3.95 (   0.01)   3.11e-07   3.97e-07   3.21e-07   ok
   50      0.64 (   0.03)      0.63 (   0.03)      0.74 (   0.03)      4.11 (   0.01)   3.15e-07   3.41e-07   3.41e-07   ok
   51      0.69 (   0.03)      0.63 (   0.03)      0.77 (   0.03)      3.59 (   0.01)   2.70e-07   3.35e-07   2.70e-07   ok
   52      0.70 (   0.03)      0.64 (   0.04)      0.77 (   0.03)      5.49 (   0.00)   3.67e-07   3.02e-07   3.02e-07   ok
   53      0.72 (   0.03)      0.66 (   0.04)      0.78 (   0.03)      3.88 (   0.01)   2.52e-07   2.88e-07   2.16e-07   ok
   54      0.75 (   0.03)      0.68 (   0.04)      0.86 (   0.03)      4.79 (   0.01)   3.00e-07   2.23e-07   2.23e-07   ok
   55      0.75 (   0.03)      0.71 (   0.04)      0.85 (   0.03)      4.17 (   0.01)   3.10e-07   2.22e-07   2.19e-07   ok
   56      0.81 (   0.03)      0.74 (   0.04)      0.92 (   0.03)      5.15 (   0.01)   2.46e-07   2.72e-07   2.15e-07   ok
   57      0.83 (   0.03)      0.79 (   0.03)      0.92 (   0.03)      4.48 (   0.01)   3.35e-07   2.99e-07   2.99e-07   ok
   58      0.86 (   0.03)      0.77 (   0.04)      0.96 (   0.03)      3.99 (   0.01)   2.79e-07   4.00e-07   3.54e-07   ok
   59      0.86 (   0.03)      0.81 (   0.04)      0.95 (   0.03)      4.79 (   0.01)   3.23e-07   2.74e-07   2.74e-07   ok
   60      0.90 (   0.03)      0.87 (   0.03)      0.98 (   0.03)      4.95 (   0.01)   2.62e-07   2.62e-07   2.01e-07   ok
   61      0.93 (   0.03)      0.87 (   0.04)      1.06 (   0.03)      4.41 (   0.01)   3.54e-07   3.13e-07   3.96e-07   ok
   62      0.95 (   0.03)      0.87 (   0.04)      1.09 (   0.03)      4.40 (   0.01)   3.08e-07   2.54e-07   2.54e-07   ok
   63      0.99 (   0.03)      0.90 (   0.04)      1.08 (   0.03)      4.01 (   0.01)   2.57e-07   2.18e-07   2.44e-07   ok
   64      1.05 (   0.03)      0.96 (   0.03)      1.12 (   0.03)      4.69 (   0.01)   3.63e-07   3.63e-07   3.58e-07   ok
   65      0.91 (   0.04)      0.94 (   0.04)      1.08 (   0.03)      4.83 (   0.01)   3.63e-07   3.71e-07   2.62e-07   ok
   66      0.93 (   0.04)      1.02 (   0.04)      1.15 (   0.03)      4.53 (   0.01)   2.89e-07   3.57e-07   3.52e-07   ok
   67      0.94 (   0.04)      1.05 (   0.03)      1.14 (   0.03)      4.67 (   0.01)   2.85e-07   3.46e-07   3.60e-07   ok
   68      0.97 (   0.04)      1.09 (   0.03)      1.18 (   0.03)      4.66 (   0.01)   4.05e-07   2.80e-07   3.37e-07   ok
   69      1.03 (   0.04)      1.08 (   0.04)      1.05 (   0.04)      4.95 (   0.01)   3.50e-07   2.47e-07   3.36e-07   ok
   70      1.05 (   0.04)      1.14 (   0.04)      1.25 (   0.03)      6.72 (   0.01)   3.93e-07   2.72e-07   2.72e-07   ok
   71      1.09 (   0.04)      1.11 (   0.04)      1.28 (   0.03)      5.96 (   0.01)   5.40e-07   5.37e-07   4.33e-07   ok
   72      0.62 (   0.07)      1.15 (   0.04)      1.33 (   0.03)      5.38 (   0.01)   2.69e-07   3.33e-07   2.65e-07   ok
   73      1.18 (   0.04)      1.24 (   0.04)      1.45 (   0.03)      4.93 (   0.01)   3.51e-07   4.31e-07   3.30e-07   ok
   74      1.20 (   0.04)      1.31 (   0.03)      1.49 (   0.03)      4.46 (   0.01)   2.58e-07   3.26e-07   3.14e-07   ok
   75      1.24 (   0.04)      1.35 (   0.03)      1.48 (   0.03)      4.58 (   0.01)   4.44e-07   3.31e-07   3.22e-07   ok
   76      1.28 (   0.04)      1.34 (   0.04)      1.52 (   0.03)      5.20 (   0.01)   3.62e-07   3.17e-07   3.05e-07   ok
   77      1.31 (   0.04)      1.39 (   0.03)      1.51 (   0.03)      5.34 (   0.01)   2.22e-07   2.48e-07   3.13e-07   ok
   78      1.30 (   0.04)      1.38 (   0.04)      1.55 (   0.03)      4.95 (   0.01)   3.28e-07   3.94e-07   3.28e-07   ok
   79      1.33 (   0.04)      1.46 (   0.03)      1.59 (   0.03)      5.62 (   0.01)   3.98e-07   4.85e-07   3.89e-07   ok
   80      1.38 (   0.04)      1.45 (   0.04)      1.63 (   0.03)      5.76 (   0.01)   2.95e-07   2.95e-07   2.86e-07   ok
   81      1.38 (   0.04)      1.45 (   0.04)      1.57 (   0.03)      5.34 (   0.01)   4.21e-07   2.98e-07   4.02e-07   ok
   82      1.41 (   0.04)      1.52 (   0.04)      1.62 (   0.03)      4.99 (   0.01)   3.75e-07   3.63e-07   2.98e-07   ok
   83      1.43 (   0.04)      1.56 (   0.04)      1.65 (   0.03)      5.12 (   0.01)   4.34e-07   3.79e-07   3.79e-07   ok
   84      1.48 (   0.04)      1.52 (   0.04)      1.69 (   0.03)      6.34 (   0.01)   4.06e-07   3.27e-07   3.27e-07   ok
   85      1.51 (   0.04)      1.55 (   0.04)      1.73 (   0.03)      5.87 (   0.01)   3.83e-07   3.70e-07   4.51e-07   ok
   86      1.59 (   0.04)      1.63 (   0.04)      1.82 (   0.03)      5.49 (   0.01)   4.78e-07   2.81e-07   3.58e-07   ok
   87      1.58 (   0.04)      1.61 (   0.04)      1.81 (   0.03)      6.15 (   0.01)   2.67e-07   2.77e-07   2.36e-07   ok
   88      1.61 (   0.04)      1.69 (   0.04)      1.80 (   0.04)      6.29 (   0.01)   3.70e-07   3.13e-07   3.47e-07   ok
   89      1.70 (   0.04)      1.74 (   0.04)      1.84 (   0.04)      6.43 (   0.01)   3.66e-07   4.37e-07   3.53e-07   ok
   90      1.74 (   0.04)      1.84 (   0.04)      2.00 (   0.03)      7.27 (   0.01)   2.71e-07   3.40e-07   2.71e-07   ok
  100      2.14 (   0.04)      2.20 (   0.04)      2.32 (   0.04)      6.81 (   0.01)   4.83e-07   3.15e-07   3.81e-07   ok
  110      2.51 (   0.04)      2.66 (   0.04)      2.80 (   0.04)      7.48 (   0.01)   4.65e-07   4.86e-07   4.39e-07   ok
  120      2.91 (   0.04)      3.08 (   0.04)      3.16 (   0.04)      9.06 (   0.01)   4.02e-07   5.13e-07   2.84e-07   ok
  130      2.97 (   0.05)      3.52 (   0.04)      3.43 (   0.04)      9.10 (   0.02)   3.76e-07   3.71e-07   3.52e-07   ok
  140      3.52 (   0.05)      4.08 (   0.04)      3.96 (   0.04)     12.09 (   0.01)   3.97e-07   4.49e-07   3.31e-07   ok
  150      4.03 (   0.05)      4.43 (   0.04)      4.24 (   0.04)     10.17 (   0.02)   5.48e-07   4.55e-07   4.55e-07   ok
  160      4.49 (   0.05)      5.32 (   0.04)      4.79 (   0.04)     11.41 (   0.02)   6.11e-07   5.16e-07   5.56e-07   ok
  170      5.07 (   0.05)      5.53 (   0.04)      5.18 (   0.05)     13.59 (   0.02)   4.12e-07   3.70e-07   4.69e-07   ok
  180      5.56 (   0.05)      6.23 (   0.04)      5.56 (   0.05)     15.44 (   0.02)   5.24e-07   6.90e-07   5.16e-07   ok
  190      6.46 (   0.05)      6.78 (   0.04)      6.33 (   0.05)     14.53 (   0.02)   5.62e-07   6.47e-07   4.89e-07   ok
  200      6.20 (   0.05)      7.51 (   0.04)      6.56 (   0.05)     15.37 (   0.02)   6.56e-07   5.50e-07   4.72e-07   ok
  210      6.24 (   0.06)      8.10 (   0.04)      7.10 (   0.05)     13.67 (   0.03)   5.82e-07   5.40e-07   5.14e-07   ok
  220      7.20 (   0.05)      8.65 (   0.05)      7.64 (   0.05)     15.00 (   0.03)   4.86e-07   4.87e-07   4.97e-07   ok
  230      8.05 (   0.05)      8.05 (   0.05)      8.01 (   0.05)     14.64 (   0.03)   6.63e-07   6.63e-07   5.97e-07   ok
  240      8.92 (   0.05)     10.51 (   0.04)      8.92 (   0.05)     14.09 (   0.03)   6.39e-07   7.63e-07   7.66e-07   ok
  250      9.34 (   0.05)     10.93 (   0.05)      9.13 (   0.06)     15.29 (   0.03)   8.54e-07   7.43e-07   7.35e-07   ok
  260      9.05 (   0.06)     11.58 (   0.05)      9.55 (   0.06)     16.53 (   0.03)   7.42e-07   7.26e-07   7.87e-07   ok
  270      9.76 (   0.06)     12.49 (   0.05)     10.12 (   0.06)     16.29 (   0.04)   9.11e-07   7.93e-07   7.93e-07   ok
  280     10.66 (   0.06)     13.43 (   0.05)     10.88 (   0.06)     16.63 (   0.04)   5.87e-07   7.63e-07   6.54e-07   ok
  290     11.30 (   0.06)     13.84 (   0.05)     11.08 (   0.06)     16.88 (   0.04)   7.66e-07   9.53e-07   9.56e-07   ok
  300     11.86 (   0.06)     14.73 (   0.05)     11.67 (   0.06)     17.65 (   0.04)   1.12e-06   1.22e-06   1.22e-06   ok
  310     12.66 (   0.06)     15.14 (   0.05)     12.09 (   0.06)     17.61 (   0.04)   7.45e-07   7.94e-07   7.94e-07   ok
  320     13.70 (   0.06)     17.52 (   0.05)     11.43 (   0.07)     19.61 (   0.04)   6.74e-07   6.88e-07   7.69e-07   ok
  330     13.25 (   0.07)     17.15 (   0.05)     13.45 (   0.07)     18.17 (   0.05)   6.87e-07   7.63e-07   8.37e-07   ok
  340     14.07 (   0.07)     17.87 (   0.05)     13.86 (   0.07)     18.21 (   0.05)   7.18e-07   8.38e-07   8.38e-07   ok
  350     15.12 (   0.07)     18.94 (   0.05)     14.69 (   0.07)     19.29 (   0.05)   6.99e-07   6.06e-07   6.10e-07   ok
  360     15.54 (   0.07)     19.67 (   0.05)     14.85 (   0.07)     20.03 (   0.05)   8.23e-07   9.56e-07   7.92e-07   ok
  370     16.18 (   0.07)     20.41 (   0.05)     15.27 (   0.07)     19.30 (   0.06)   7.78e-07   7.47e-07   7.00e-07   ok
  380     17.31 (   0.07)     21.15 (   0.05)     16.11 (   0.07)     20.02 (   0.06)   8.03e-07   7.40e-07   7.27e-07   ok
  390     16.74 (   0.07)     22.57 (   0.05)     16.47 (   0.07)     17.49 (   0.07)   8.64e-07   7.83e-07   7.83e-07   ok
  400     17.84 (   0.07)     23.84 (   0.05)     17.84 (   0.07)     19.45 (   0.07)   7.97e-07   8.53e-07   7.24e-07   ok
  410     18.26 (   0.07)     23.69 (   0.06)     17.97 (   0.08)     17.97 (   0.08)   1.04e-06   1.13e-06   9.70e-07   ok
  420     18.86 (   0.08)     25.28 (   0.06)     18.17 (   0.08)     18.39 (   0.08)   9.47e-07   1.02e-06   9.47e-07   ok
  430     19.52 (   0.08)     25.21 (   0.06)     18.53 (   0.08)     19.58 (   0.08)   7.11e-07   9.40e-07   8.01e-07   ok
  440     20.76 (   0.07)     26.82 (   0.06)     19.46 (   0.08)     20.43 (   0.08)   1.18e-06   1.25e-06   1.04e-06   ok
  450     20.05 (   0.08)     27.05 (   0.06)     19.59 (   0.08)     19.15 (   0.08)   9.71e-07   9.59e-07   9.71e-07   ok
  460     20.95 (   0.08)     29.31 (   0.06)     20.47 (   0.08)     20.24 (   0.08)   1.08e-06   1.07e-06   1.08e-06   ok
  470     21.62 (   0.08)     29.05 (   0.06)     19.72 (   0.09)     21.12 (   0.08)   7.82e-07   7.66e-07   7.93e-07   ok
  480     22.81 (   0.08)     31.27 (   0.06)     22.03 (   0.08)     21.54 (   0.09)   9.45e-07   1.03e-06   9.26e-07   ok
  490     23.49 (   0.08)     31.08 (   0.06)     22.14 (   0.09)     20.51 (   0.09)   8.72e-07   7.80e-07   9.07e-07   ok
  500     24.46 (   0.08)     31.87 (   0.06)     22.26 (   0.09)     20.47 (   0.10)   1.01e-06   9.94e-07   8.89e-07   ok
  510     25.45 (   0.08)     33.03 (   0.06)     23.16 (   0.09)     20.69 (   0.10)   9.95e-07   7.78e-07   1.02e-06   ok
  520     24.93 (   0.09)     33.83 (   0.06)     23.33 (   0.09)     21.31 (   0.10)   9.68e-07   1.06e-06   9.75e-07   ok
  530     25.34 (   0.09)     34.75 (   0.06)     23.69 (   0.10)     19.98 (   0.11)   1.16e-06   1.16e-06   1.05e-06   ok
  540     26.88 (   0.09)     36.61 (   0.06)     24.84 (   0.09)     21.28 (   0.11)   1.14e-06   1.06e-06   1.15e-06   ok
  550     26.71 (   0.09)     36.22 (   0.07)     25.01 (   0.10)     21.29 (   0.11)   7.85e-07   8.08e-07   8.25e-07   ok
  560     27.33 (   0.09)     37.02 (   0.07)     25.92 (   0.10)     21.89 (   0.11)   1.10e-06   1.10e-06   1.16e-06   ok
  570     27.74 (   0.09)     37.18 (   0.07)     26.34 (   0.10)     21.02 (   0.12)   1.62e-06   1.73e-06   1.73e-06   ok
  580     27.54 (   0.10)     39.16 (   0.07)     26.44 (   0.10)     21.43 (   0.13)   9.66e-07   1.15e-06   9.41e-07   ok
  590     27.95 (   0.10)     40.52 (   0.07)     27.36 (   0.10)     21.85 (   0.13)   1.14e-06   1.26e-06   1.16e-06   ok
  600     29.18 (   0.10)     41.33 (   0.07)     27.46 (   0.11)     20.77 (   0.14)   9.50e-07   1.16e-06   9.65e-07   ok
  610     29.52 (   0.10)     41.44 (   0.07)     27.39 (   0.11)     20.72 (   0.14)   1.39e-06   1.30e-06   1.44e-06   ok
  620     29.93 (   0.10)     42.81 (   0.07)     28.54 (   0.11)     21.73 (   0.14)   1.15e-06   1.15e-06   1.15e-06   ok
  630     31.19 (   0.10)     43.06 (   0.07)     28.65 (   0.11)     21.67 (   0.15)   1.46e-06   1.17e-06   1.16e-06   ok
  640     32.19 (   0.10)     45.62 (   0.07)     29.56 (   0.11)     21.90 (   0.15)   1.25e-06   1.34e-06   1.24e-06   ok
  650     30.82 (   0.11)     44.54 (   0.08)     29.73 (   0.11)     21.43 (   0.16)   1.22e-06   1.05e-06   9.58e-07   ok
  660     32.06 (   0.11)     46.07 (   0.08)     30.08 (   0.12)     21.70 (   0.16)   1.58e-06   1.55e-06   1.46e-06   ok
  670     32.40 (   0.11)     45.61 (   0.08)     30.81 (   0.12)     21.69 (   0.17)   1.28e-06   1.28e-06   1.19e-06   ok
  680     32.81 (   0.11)     46.84 (   0.08)     31.16 (   0.12)     22.18 (   0.17)   1.35e-06   1.17e-06   1.35e-06   ok
  690     33.15 (   0.12)     47.79 (   0.08)     31.27 (   0.12)     20.98 (   0.18)   1.29e-06   1.27e-06   1.19e-06   ok
  700     33.90 (   0.12)     48.46 (   0.08)     32.18 (   0.12)     21.85 (   0.18)   1.57e-06   1.13e-06   1.19e-06   ok
  710     33.97 (   0.12)     49.85 (   0.08)     32.35 (   0.12)     21.70 (   0.19)   1.23e-06   1.32e-06   1.16e-06   ok
  720     34.93 (   0.12)     50.67 (   0.08)     33.20 (   0.13)     21.90 (   0.19)   1.50e-06   1.45e-06   1.38e-06   ok
  730     35.55 (   0.12)     52.09 (   0.08)     33.12 (   0.13)     22.01 (   0.19)   1.06e-06   1.34e-06   1.09e-06   ok
  740     36.24 (   0.12)     51.57 (   0.09)     33.78 (   0.13)     22.05 (   0.20)   1.16e-06   1.33e-06   1.32e-06   ok
  750     37.01 (   0.12)     53.58 (   0.08)     34.14 (   0.13)     21.89 (   0.21)   1.35e-06   1.17e-06   1.17e-06   ok
  760     37.63 (   0.12)     55.80 (   0.08)     34.55 (   0.13)     22.17 (   0.21)   1.39e-06   1.37e-06   1.36e-06   ok
  770     37.40 (   0.13)     55.22 (   0.09)     34.91 (   0.14)     22.30 (   0.21)   1.42e-06   1.22e-06   1.33e-06   ok
  780     38.74 (   0.13)     57.45 (   0.08)     35.82 (   0.14)     21.97 (   0.22)   1.66e-06   1.61e-06   1.61e-06   ok
  790     39.07 (   0.13)     56.86 (   0.09)     35.74 (   0.14)     21.48 (   0.23)   1.35e-06   1.26e-06   1.56e-06   ok
  800     39.48 (   0.13)     58.95 (   0.09)     36.90 (   0.14)     22.20 (   0.23)   1.18e-06   1.22e-06   1.15e-06   ok
  810     40.47 (   0.13)     58.35 (   0.09)     36.52 (   0.14)     22.10 (   0.24)   1.58e-06   1.43e-06   1.30e-06   ok
  820     41.10 (   0.13)     59.96 (   0.09)     37.42 (   0.14)     22.45 (   0.24)   1.42e-06   1.34e-06   1.27e-06   ok
  830     42.10 (   0.13)     60.62 (   0.09)     38.03 (   0.15)     22.08 (   0.25)   1.18e-06   1.11e-06   1.09e-06   ok
  840     41.54 (   0.14)     62.09 (   0.09)     38.69 (   0.15)     22.00 (   0.26)   1.37e-06   1.31e-06   1.24e-06   ok
  850     42.24 (   0.14)     63.58 (   0.09)     38.86 (   0.15)     22.18 (   0.26)   1.59e-06   1.52e-06   1.59e-06   ok
  860     42.94 (   0.14)     63.10 (   0.09)     39.78 (   0.15)     21.94 (   0.27)   1.14e-06   1.14e-06   1.07e-06   ok
  870     43.05 (   0.14)     64.57 (   0.09)     39.63 (   0.15)     22.40 (   0.27)   1.39e-06   1.38e-06   1.39e-06   ok
  880     43.67 (   0.14)     66.06 (   0.09)     40.54 (   0.15)     22.25 (   0.28)   1.39e-06   1.33e-06   1.27e-06   ok
  890     44.67 (   0.14)     66.89 (   0.09)     40.46 (   0.16)     22.13 (   0.29)   1.26e-06   1.24e-06   1.18e-06   ok
  900     44.48 (   0.15)     66.89 (   0.10)     41.31 (   0.16)     22.24 (   0.29)   1.26e-06   1.34e-06   1.34e-06   ok
 1000     49.49 (   0.16)     77.08 (   0.10)     46.03 (   0.17)     22.71 (   0.35)   1.49e-06   1.60e-06   1.64e-06   ok
 1100     54.14 (   0.18)     84.35 (   0.11)     29.74 (   0.33)     23.09 (   0.42)   1.83e-06   1.80e-06   1.62e-06   failed
 1200     60.78 (   0.19)     95.42 (   0.12)     33.43 (   0.34)     23.02 (   0.50)   1.83e-06   1.83e-06   2.04e-06   failed
 1300     65.41 (   0.21)    104.94 (   0.13)     35.53 (   0.38)     23.18 (   0.58)   1.80e-06   1.44e-06   1.60e-06   failed
 1400     71.33 (   0.22)    114.50 (   0.14)     38.08 (   0.41)     22.81 (   0.69)   1.42e-06   1.49e-06   1.51e-06   ok
 1500     75.72 (   0.24)    120.15 (   0.15)     40.67 (   0.44)     22.69 (   0.79)   1.96e-06   2.04e-06   2.03e-06   failed
 1600     80.43 (   0.25)    129.68 (   0.16)     42.11 (   0.49)     20.75 (   0.99)   1.81e-06   2.06e-06   1.95e-06   failed
 1700     86.04 (   0.27)    132.23 (   0.17)     43.74 (   0.53)     18.51 (   1.25)   1.98e-06   2.25e-06   1.96e-06   failed
 1800     91.67 (   0.28)    144.12 (   0.18)     46.40 (   0.56)     16.84 (   1.54)   2.09e-06   2.04e-06   1.90e-06   failed
 1900     94.78 (   0.30)    152.10 (   0.19)     49.16 (   0.59)     16.54 (   1.75)   2.22e-06   1.96e-06   1.98e-06   failed
 2000     98.55 (   0.32)    156.18 (   0.21)     51.33 (   0.62)     16.30 (   1.97)   1.91e-06   1.95e-06   1.93e-06   failed
 2100     94.92 (   0.37)    159.06 (   0.22)     38.49 (   0.92)     16.28 (   2.17)   2.56e-06   2.68e-06   2.67e-06   failed
 2200    109.81 (   0.35)    164.99 (   0.23)     40.66 (   0.95)     15.87 (   2.44)   2.13e-06   2.19e-06   2.24e-06   failed
 2300    116.39 (   0.36)    172.78 (   0.25)     42.43 (   1.00)     16.64 (   2.54)   2.87e-06   2.99e-06   2.98e-06   failed
 2400    120.72 (   0.38)    180.24 (   0.26)     43.79 (   1.05)     15.83 (   2.91)   2.99e-06   3.08e-06   3.06e-06   failed
 2500    125.73 (   0.40)    186.03 (   0.27)     45.73 (   1.09)     16.35 (   3.06)   2.64e-06   2.58e-06   2.77e-06   failed
 2600    128.52 (   0.42)    192.01 (   0.28)     46.49 (   1.16)     16.30 (   3.32)   2.55e-06   2.38e-06   2.36e-06   failed
 2700    135.07 (   0.43)    199.14 (   0.29)     49.08 (   1.19)     16.55 (   3.53)   2.39e-06   2.38e-06   2.37e-06   failed
 2800    138.24 (   0.45)    202.47 (   0.31)     51.02 (   1.23)     16.61 (   3.78)   2.93e-06   3.13e-06   3.05e-06   failed
 2900    142.31 (   0.47)    214.38 (   0.31)     52.34 (   1.29)     17.35 (   3.88)   2.95e-06   2.53e-06   2.78e-06   failed
 3000    145.82 (   0.49)    220.22 (   0.33)     53.49 (   1.35)     16.66 (   4.32)   3.20e-06   2.67e-06   3.14e-06   failed
 3100    151.39 (   0.51)    224.35 (   0.34)     43.21 (   1.78)     15.88 (   4.85)   2.46e-06   2.55e-06   2.78e-06   failed
 3200    156.68 (   0.52)    234.81 (   0.35)     44.81 (   1.83)     16.89 (   4.85)   2.75e-06   2.92e-06   2.90e-06   failed
 3300    161.40 (   0.54)    231.82 (   0.38)     46.07 (   1.89)     16.83 (   5.18)   3.11e-06   2.96e-06   2.96e-06   failed
 3400    165.55 (   0.56)    245.45 (   0.38)     47.16 (   1.96)     16.85 (   5.49)   2.59e-06   2.88e-06   2.93e-06   failed
 3500    168.19 (   0.58)    243.90 (   0.40)     48.73 (   2.01)     16.71 (   5.87)   3.18e-06   3.71e-06   3.05e-06   failed
 3600    173.19 (   0.60)    251.62 (   0.41)     49.77 (   2.08)     15.37 (   6.75)   3.40e-06   3.27e-06   3.43e-06   failed
